Top 10 buildings-only home insurance providers in the UK 2024
Rank | Insurance Provider | Google Rating | Defaqto Rating | Customer Satisfaction (%) | Additional Comments |
---|---|---|---|---|---|
1 | Direct Line | 4.3 | 5 stars | 85% | Known for efficient service and multiple coverage options. |
2 | Aviva | 4.2 | 5 stars | 85% | Offers extensive optional add-ons and has a large customer base. |
3 | Saga | 4.4 | 5 stars | 90% | Specializes in insurance for over-50s with high customer satisfaction. |
4 | Nationwide | 4.3 | 5 stars | 84% | Trusted brand with good customer feedback on reliability and service. |
5 | AXA | 4.1 | 5 stars | 81% | Provides multiple levels of coverage, well-regarded for customer service. |
6 | Admiral | 4.1 | 5 stars | 83% | Competitive pricing with good coverage options. |
7 | Churchill | 4.2 | 5 stars | 78% | Consistently high ratings for customer service and comprehensive policies. |
8 | Tesco Bank | 4.3 | 5 stars | 85.4% | Offers unlimited buildings cover and has high customer satisfaction. |
9 | LV= | 4.4 | 5 stars | 82.2% | Noted for excellent customer service and comprehensive coverage. |
10 | Urban Jungle | 4.1 | 4 stars | 88% | Innovative provider targeting younger customers with competitive rates. |
These providers have been evaluated based on their coverage options, customer service, claims handling, and overall customer satisfaction, drawing from Google ratings, Defaqto ratings, and additional customer feedback from reliable sources.